New currency reform occurred in 1961. This design is to last for forty years before the Soviet Union fell. Many of the late 60s and early 70s coins in particular 1970 are extremely difficult to find in decent condition and some can only be found in mintsets. In my opinion, 50 kopek and 1 ruble coins are quite difficult to find in junk / whole lots. In late 1991, Russia released a new and extremely short lived coinage to reflect the changing status, only to have a new design in the following year as Soviet Union ceased to exist.
This is a good site to check out: http://www.arcamax.ru/price_reg61-92.htm
Any questions or problem, drop me a mail at:
|
1961 | 1962 | 1963 | 1964 |
Not struck | Not struck | ||
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
1961 | 1962 | 1963 | 1964 |
Not struck | Not struck | ||
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
|
1961 | 1962 | 1963 | 1964 |
Not struck | Not struck | ||
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
|
|
1961 | 1962 | 1963 | 1964 |
Not struck | Not struck | ||
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 |
1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 Leningrad | 1991 Moscow |
|
|
||
|
|
||
|
1991 (Leningrad) | (Moscow) | 1992 (LMD - 10r only) | |
10 kopek | Not struck | Not struck | |
50 kopek | Not struck | Not struck | |
1 ruble | Not struck | Not struck | |
5 ruble | Not struck | ||
10 ruble | Scarce |
Both 1991 5 and 10 ruble MMD is scarcer than the 1991 LMD. 1991 MMD 10 ruble can be a challenge to find.
1992 LMD 10 ruble is difficult to find.
01/04/2024