Some great links to read:
Finnish type set from 1864-2001: Suomalaiset metallirahat ja muut Suomessa käytetyt
Finnish mintage from 1864-2001: 1864 -2001 SUOMESSA NIMELLISHINTAAN LIIKKEELLELASKETUT KOLIKOT
Finnish mintmasters: Suomen rahapajan johtajat
Special thanks to Sir Sisu on coinpeople.com for his information.
Mintmaster in Finnish Mint
Mintmaster name | Year | Mintmark |
---|---|---|
Soldan, August Fredrik (1817-1885) | 1861 - 1885 | S |
Lihr, Johan Conrad (1831-1913) | 1889-1912 | L |
Sundell, Isak Gustaf (1878-1964) | 1912-1947 | S |
(Haapalainen, Heikki - Kansanvaltuuskunta) | (1917) | |
Liuhto, Vesa Uolevi | 1948 | L |
Helle, Peippo Uolevi (1912-1971) | 1948 - 1958 | H |
Soiniemi, Allan Alarik | 1958 - 1975 | S |
Koivuranta, Timo Kauko | 1976 -1983 | K |
Nevalainen, Reino Tapio | 1983 - 1987 | N |
Makkonen, Raimo Tapio | 1987 - | M |
Struck from 1963 to 1979. Transitional change from copper to aluminium was made in 1969.
Struck from 1963 to 1990. Transitional change from copper to aluminium was made in 1977.
Struck from 1963 to 1990. Coins were originally struck in aluminium-bronze, later replaced by aluminium.
Struck from 1963 to 1990. Struck in aluminium-bronze.
Struck from 1963 to 1990. Struck in aluminium-bronze.
Struck from 1964 to 1993. Coins from 1964-1968 were struck in 35% silver and latter coinages were struck in nickel-copper.
1964 - 10 million | 1965 - 15 million | 1966 - 16 million | 1967 - 6 million |
1968 - 3 million | 1969 - 1.3 million | 1970 - 12 million | 1971 - 19 million |
1972 - 19 million | 1973 - 17 million | 1974 - 18 million | 1975 - 11 million |
1976 - 12 million | 1977 - 10 million | 1978 - 10 million | 1979 - 11 million |
1980 - 19 million | 1981 - 32 million | 1982 - 30 million | 1983K - 8 million |
1983N - 12 million | 1984 - 15 million | 1985 - 19 million | 1986 - 10 million |
1987N - 0.7 million | 1987M - 9.3 million | 1988 - 27 million | 1989 - 37 million |
1990 - 50 million | 1991 - 15 million | 1992 - 3 million | 1993 - 1 million |
Struck from 1972 to 1993. New design was struck from 1979 onwards.
1972 - 0.4 million | 1973 - 2.1 million | 1974 - 0.3 million | 1975 - 0.3 million |
1976 - 0.4 million | 1977 - 0.3 million | 1978 - 0.3 million | 1979 - 2 million |
1980 - 0.5 million | 1981 - 1 million | 1982 - 3 million | 1983K - 8.7 million |
1983N - 11 million | 1984 - 15 million | 1985 - 8 million | 1986 - 5 million |
1987N - 0.6 million | 1987M - 2.3 million | 1988 - 3 million | 1989 - 10 million |
1990 - 9.9 million | 1991 - 4.5 million | 1992 - 0.5 million | 1993 - 0.9 million |
19/05/2008