Australia Decimal circulating coinage, 5 cents (1966-present)

 

 

Queen Elizabeth in young portrait used from 1966-84

middle aged from 1985-1998

aged from 1999-present.

 

1966 - 75.4m 1967 - 62.1m 1968 - 67.3m 1969 - 38.2m
1970 - 46.1m 1971 - 39.5m 1972 - 8.3m 1973 - 48.8m
1974 - 64.2m 1975 - 44.3m 1976 - 113.2m 1977 - 108.8m
1978 - 25.2m 1979 - 44.5m 1980 - 115.0m 1981 - 162.3m
1982 - 139.5m 1983 - 131.6m 1984 - 43.5m 1985
Mintset only
1986 1987 - 73.5m 1988 - 103.4m 1989 - 95.8m
Mintset only
1990 - 33.3m 1991 - 29.9m 1992 - 52.6m 1993 - 93.8m
1994 - 146.7m 1995 - 85.0m 1996 - 79.2m 1997 - 100.7m
1998 - 88.5m 1999 - 179.5m 2000 - 97.4m 2001 - 174.6m
2002 - 148.8m 2003 - 115.1m 2004 - 145.3m 2005 - 194.3m
2006 - 175.4m 2007 - 33.0+m 2008 - ?  
 

 

Back to main page

 

 

09/11/2008