Australia Decimal circulating coinage, 20 cents 
(1966-present) 
 
	
		| 
		 
		
		   | 
		
		 
		   | 
	
	
		| 
		 
		   | 
		Queen Elizabeth in young portrait used from 
		1966-84 middle aged from 1985-1998 
		aged from 1999-present.  
		   | 
	
 
20 cents regular 
	
		| 1966 - 58.2m | 
		1967 - 83.8m | 
		1968 - 40.5m | 
		1969 - 16.5m | 
	
	
		
		
		  | 
		
		
		  | 
		
		
		  | 
		
		
		  | 
	
	
		| 1970 - 23.7m | 
		1971 - 8.9m | 
		1972 - 16.6m | 
		1973 - 23.4m | 
	
	
		
		  | 
		
		
		  | 
		
		
		  | 
		
		
		  | 
	
	
		| 1974 - 33.5m | 
		1975 - 53.3m | 
		1976 - 59.8m | 
		1977 - 41.3m | 
	
	
		
		
		  | 
		
		
		  | 
		
		
		  | 
		
		  | 
	
	
		| 1978 - 37.4m | 
		1979 - 22.3m | 
		1980 - 84.4m | 
		1981 - 165.5m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 1982 - 76.6m | 
		1983 - 55.1m | 
		1984 - 27.8m | 
		1985 - 2.7m | 
	
	
		
		  | 
		N/A | 
		N/A | 
		N/A | 
	
	
		| 1986 | 
		1987 | 
		1988 - 0.2m | 
		1989 | 
	
	
		| Mintset only | 
		Mintset only | 
		N/A | 
		Mintset only  | 
	
	
		| 1990 | 
		1991 | 
		1992 | 
		1993 | 
	
	
		| Mintset only | 
		Mintset only | 
		Mintset only | 
		Mintset only | 
	
	
		| 1994 - 14.3m | 
		1995 | 
		1996 - 20.6m | 
		1997 - 16.7m | 
	
	
		
		  | 
		Commemorative - 50th Anniversary 
		of United Nations | 
		
		  | 
		
		  | 
	
	
		| 1998 - 28.8m | 
		1999 - 64.2m | 
		2000 - 35.6m | 
		2001 - 82.0m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2002 - 27.2m | 
		2003 | 
		2004 (big head) - Total: 72.1m | 
		2004 (small head) | 
	
	
		
		  | 
		Commemorative - Australia's 
		Volunteer | 
		  | 
		
		  | 
	
	
		| 2005 - 58.6m | 
		2006 - 61.3m | 
		2007 - 37.0+m | 
		2008 - ? | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
 
Note 1: While the mintage of 1983 and 1984 20 cents are 
removed to be in millions, apparently only 1000 of each remained due to low 
demand from the Reserve Bank. Hence, they are relatively difficult to find 
circulation. 
Note 2: A majority variety was created in 2004 which is 
known as big head and small head variety. The original intention of the change 
is supposedly to automate the die cutting process of the small head Queen which 
was found to be unsatisfactory, and was reverted back to the old means. An 
estimated of 40,000 big head exist.
 
 
 
20 cents commemorative
	
		| 1995 - United Nations - 4.8m | 
		2001 - Australian Capital 
		Territory 2.1m | 
		2001 - Queensland 2.3m | 
		2001 - New South Wales 3.2m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2001 - Victoria 2.9m | 
		2001 - Norfolk Island 2.2m | 
		2001 - Northern Territory 2.1m | 
		2001 - South Australia 2.4m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2001 - Western Australia 2.4m | 
		2001 - Tasmania 2.2m | 
		2001 - Sir Donald Bradman 10.0m | 
		2003 - Volunteers 7.6m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2005 - Remembrance - 33.5m | 
		  | 
		  | 
		  | 
	
	
		
		  | 
		  | 
		  | 
		  | 
	
 
20 cents combined
	
		| 1966 - 58.2m | 
		1967 - 83.8m | 
		1968 - 40.5m | 
		1969 - 16.5m | 
	
	
		
		
		  | 
		
		
		  | 
		
		
		  | 
		
		
		  | 
	
	
		| 1970 - 23.7m | 
		1971 - 8.9m | 
		1972 - 16.6m | 
		1973 - 23.4m | 
	
	
		
		  | 
		
		
		  | 
		
		
		  | 
		
		
		  | 
	
	
		| 1974 - 33.5m | 
		1975 - 53.3m | 
		1976 - 59.8m | 
		1977 - 41.3m | 
	
	
		
		
		  | 
		
		
		  | 
		
		
		  | 
		
		  | 
	
	
		| 1978 - 37.4m | 
		1979 - 22.3m | 
		1980 - 84.4m | 
		1981 - 165.5m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 1982 - 76.6m | 
		1983 - 55.1m | 
		1984 - 27.8m | 
		1985 - 2.7m | 
	
	
		
		  | 
		N/A | 
		N/A | 
		N/A | 
	
	
		| 1986 | 
		1987 | 
		1988 - 0.2m | 
		1989 | 
	
	
		| Mintset only | 
		Mintset only | 
		N/A | 
		Mintset only  | 
	
	
		| 1990 | 
		1991 | 
		1992 | 
		1993 | 
	
	
		| Mintset only | 
		Mintset only | 
		Mintset only | 
		Mintset only | 
	
	
		| 1994 - 14.3m | 
		1995 - United Nations - 4.8m | 
		1996 - 20.6m | 
		1997 - 16.7m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 1998 - 28.8m | 
		1999 - 64.2m | 
		2000 - 35.6m | 
		2001 - 82.0m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2001 - Australian Capital 
		Territory 2.1m | 
		2001 - Queensland 2.3m | 
		2001 - New South Wales 3.2m | 
		2001 - Victoria 2.9m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2001 - Norfolk Island 2.2m | 
		2001 - Northern Territory 2.1m | 
		2001 - South Australia 2.4m | 
		2001 - Western Australia 2.4m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2001 - Tasmania 2.2m | 
		2001 - Sir Donald Bradman 10.0m | 
		2002 - 27.2m | 
		2003 - Volunteers 7.6m | 
	
	
		
		  | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2004 (big head) - Total: 72.1m | 
		2004 (small head) | 
		2005 - 58.6m | 
		2006 - 61.3m | 
	
	
		|   | 
		
		  | 
		
		  | 
		
		  | 
	
	
		| 2007 - 37.0+m | 
		2008 - ? | 
		  | 
		  | 
	
	
		
		  | 
		
		  | 
		  | 
		  | 
	
 
 
Back to main page 
 
 
07/09/2008